AXIS |
||
Kode
|
Produk | Harga |
AX5 | AXIS REGULER 5K | 5.975 |
AX10 | AXIS REGULER 10K | 10.975 |
AX15 | AXIS REGULER 15K | 15.125 |
AX25 | AXIS REGULER 25K | 25.175 |
AX50 | AXIS REGULER 50K | 50.250 |
AX100 | AXIS REGULER 100K | 100.00 |
AX150 | AXIS REGULER 150K | 149.500 |
AX200 | AXIS REGULER 200K | 199.000 |
AXIS INTERNET
|
||
Kode
|
Produk | Harga |
AXD1 | AXIS BRONET KUOTA 1GB 30H | 18.200 |
AXD2 | AXIS BRONET KUOTA 2GB 30H | 26.700 |
AXD3 | AXIS BRONET KUOTA 3GB 30H | 35.900 |
AXD5 | AXIS BRONET KUOTA 5GB 30H | 53.900 |
AXD8 | AXIS BRONET KUOTA 8GB 30H | 74.400 |
GAME DIGICASH
|
||
Kode
|
Produk | Harga |
DG10 | DIGICASH 10.000 | 9.575 |
DG20 | DIGICASH 20.000 | 18.575 |
DG50 | DIGICASH 50.000 | 45.575 |
DG100 | DIGICASH 100.000 | 91.55 |
GAME GARENA
|
||
Kode
|
Produk | Harga |
GR10 | GARENA 33 SHELL V10 | 9.675 |
GR20 | GARENA 66 SHELL V20 | 18.775 |
GR50 | GARENA 166 SHELL V50 | 46.525 |
GR100 | GARENA 333 SHELL V100 | 93.500 |
GAME GEMSCOOL
|
||
Kode
|
Produk | Harga |
GS10 | GEMSCOOL 10K | 10.025 |
GS20 | GEMSCOOL 20K | 19.925 |
GS30 | GEMSCOOL 30K | 29.775 |
GS50 | GEMSCOOL 50K | 50 |
GS100 | GEMSCOOL 100K | 99.5 |
GAME LYTO
|
||
Kode
|
Produk | Harga |
LT10 | KOIN-LYTO 10K | 10.275 |
LT20 | KOIN-LYTO 20K | 19.525 |
LT65 | KOIN-LYTO 65K | 65.525 |
LT175 | KOIN-LYTO 175K | 176.500 |
GAME MEGAXUS
|
||
Kode
|
Produk | Harga |
MG10 | MI CASH-MEGAXUS 10K | 10.075 |
MG20 | MI CASH-MEGAXUS 20K | 20.075 |
MG50 | MI CASH-MEGAXUS 50K | 50.025 |
MG100 | MI CASH-MEGAXUS 100K | 101.000 |
GAME MOLPOINTS
|
||
Kode
|
Produk | Harga |
MP11 | MOLPOINTS 11.000 | 10.375 |
MP22 | MOLPOINTS 22.000 | 20.275 |
MP55 | MOLPOINTS 55.000 | 50.025 |
MP110 | MOL POINTS 110.000 | 100.7500 |
GAME ORANGE
|
||
Kode
|
Produk | Harga |
OG10 | ORANGE GAME 10.000 | 9.575 |
OG30 | ORANGE GAME 30.000 | 28.025 |
OG50 | ORANGE GAME 50.000 | 46.525 |
OG100 | ORANGE GAME 100.000 | 93.500 |
GAME STEAM
|
||
Kode
|
Produk | Harga |
ST12 | STEAM 12.000 | 16.525 |
ST45 | STEAM 12.000 | 60.275 |
ST60 | STEAM 60.000 | 80.275 |
ST90 | STEAM 90.000 | 121.25 |
ST120 | STEAM 120.000 | 161.25 |
INDOSAT
|
||
Kode
|
Produk | Harga |
I5 | INDOSAT REGULER 5K | 5.875 |
I10 | INDOSAT REGULER 10K | 10.875 |
I15 | INDOSAT REGULER 15K | 16.025 |
I20 | INDOSAT REGULER 20K | 20.350 |
I25 | INDOSAT REGULER 25K | 25.350 |
I30 | INDOSAT REGULER 30K | 30.500 |
I40 | INDOSAT REGULER 40K | 39.625 |
I50 | INDOSAT REGULER 50K | 50.000 |
I60 | INDOSAT REGULER 60K | 59.325 |
I80 | INDOSAT REGULER 80K | 79.600 |
I90 | INDOSAT REGULER 90K | 88.750 |
I100 | INDOSAT REGULER 100K | 98.500 |
INDOSAT APPS
KUOTA
|
||
Kode
|
Produk | Harga |
IAP5 | INDOSAT APPS KUOTA 5GB 30H | 25.275 |
IAP10 | INDOSAT APPS KUOTA 10GB 30H | 40.275 |
IAP15 | INDOSAT APPS KUOTA 15GB 30H | 55.275 |
IAP20 | INDOSAT APPS KUOTA 20GB 30H | 70.275 |
INDOSAT
BLACKBERRY
|
||
Kode
|
Produk | Harga |
IDB1 | INDOSAT BB GAUL BANGET 30H | 54.275 |
IDB3 | INDOSAT BB GAUL BANGET 90H | 80.275 |
INDOSAT EXTRA
KUOTA
|
||
Kode
|
Produk | Harga |
IDEM1 | INDOSAT EXTRA MINI 10MB 30H | 325 |
IDE2 | INDOSAT EKSTRA 2GB 30H | 36.750 |
IDE4 | INDOSAT EKSTRA 4GB 30H | 52.750 |
IDE6 | INDOSAT EKSTRA 6GB 30H | 70.750 |
INDOSAT
FREEDOM
|
||
Kode
|
Produk | Harga |
IDFM | INDOSAT FREEDOM M 12GB 30H | 60.750 |
IDFL | INDOSAT FREEDOM L 26GB 30H | 91.250 |
INDOSAT
FREEDOM COMBO
|
||
Kode
|
Produk | Harga |
IDFC4 | INDOSAT FREEDOM COMBO 4GB 30H | 25.275 |
IDFC8 | INDOSAT FREEDOM COMBO 8GB 30H | 33.775 |
IDFC14 | INDOSAT FREEDOM COMBO 14GB 30H | 50.275 |
IDFC20 | INDOSAT FREEDOM COMBO 20GB 30H | 70.275 |
IDFC30 | INDOSAT FREEDOM COMBO 30GB 30H | 100.275 |
IDFC50 | INDOSAT FREEDOM COMBO 50GB 30H | 150.275 |
INDOSAT
FREEDOM INTERNET
|
||
Kode
|
Produk | Harga |
IDF2 | INDOSAT FREEDOM INTERNET 2GB 15H | 16.250 |
IDF3 | INDOSAT FREEDOM INTERNET 3GB 30H | 26.250 |
IDF10 | INDOSAT FREEDOM INTERNET 10GB 30H | 51.250 |
IDF18 | INDOSAT FREEDOM INTERNET 18GB 30H | 71.250 |
IDF25 | INDOSAT FREEDOM INTERNET 25GB 30H | 101.25 |
INDOSAT MINI
INTERNET
|
||
Kode
|
Produk | Harga |
IDM1 | INDOSAT 1GB MINI 30H | 18.775 |
IDM2 | INDOSAT 2GB MINI 30H | 33.775 |
INDOSAT PAKET
TELP & SMS
|
||
Kode
|
Produk | Harga |
IDS10 | SMS BULANAN 1250 ONNET & 250 OFFNET | 10.750 |
IDT2 | NELPON SEHARIAN 1000MNT KE SESAMA INDOSAT | 2.750 |
IDT10 | OBROL UNLIMITED 30H | 10.275 |
IDT15 | NELPON UNL ONNET+30MNT OFFNET 14H | 15.275 |
IDT25 | NELPON UNL ONNET+60MNT OFFNET 30H | 25.750 |
IDT50 | NELPON UNL ONNET+250MNT OFFNET 30H | 51.250 |
INDOSAT PROMO
INTERNET
|
||
Kode
|
Produk | Harga |
IP1 | INDOSAT UNL + 1GB 30H | 23.775 |
IP2 | INDOSAT UNL + 2GB 30H | 38.025 |
IP3 | INDOSAT UNL + 3GB 30H | 57.025 |
IP7 | INDOSAT UNL + 7GB 30H | 76.025 |
IP10 | INDOSAT UNL + 10GB 30H | 96.000 |
IP15 | INDOSAT UNL + 15GB 30H | 119.75 |
IPF4 | INDOSAT FREEDOM 4GB 30H | 23.775 |
IPF8 | INDOSAT FREEDOM 8GB 30H | 33.275 |
IPF14 | INDOSAT FREEDOM 14GB 30H | 47.525 |
IPF20 | INDOSAT FREEDOM 20GB 30H | 66.525 |
IPF50 | INDOSAT FREEDOM 50GB 30H | 143.500 |
IPY7 | INDOSAT YELLOW 1GB 7H | 9.52500 |
IPY15 | INDOSAT YELLOW 1GB 15H | 11.8500 |
INDOSAT PULSA
SMS
|
||
Kode
|
Produk | Harga |
I5S | INDOSAT PULSA SMS 5K | 6.125 |
I10S | INDOSAT PULSA SMS 10K | 12.100 |
I25S | INDOSAT PULSA SMS 25K | 27.950 |
INDOSAT TOP UP
VOUCHER
|
||
Kode
|
Produk | Harga |
VIY7 | VCR INDOSAT YELLOW 1GB 7H | 10.275 |
VIY15 | VCR INDOSAT YELLOW 1GB 15H | 13.775 |
VIDM1 | VCR INDOSAT MINI 1GB 30H | 19.775 |
VIDM2 | VCR INDOSAT MINI 2GB 30H | 34.775 |
VID2H | VCR INDOSAT UNL + 500MB 2H | 5.275 |
VID7H | VCR INDOSAT UNL + 1GB 7H | 15.275 |
VID1 | VCR INDOSAT UNL + 1GB 30H | 25.275 |
VID2 | VCR INDOSAT UNL + 2GB 30H | 40.275 |
VID3 | VCR INDOSAT UNL + 3GB 30H | 60.275 |
VID4 | VCR INDOSAT 4GB 30H | 62.775 |
VID7 | VCR INDOSAT UNL + 7GB 30H | 80.275 |
VID10 | VCR INDOSAT UNL + 10GB 30H | 101.250 |
VID15 | VCR INDOSAT UNL + 15GB 30H | 126.250 |
VIDJ | VCR INDOSAT UNL JUMBO 30H | 151.250 |
VIDFM | VCR INDOSAT FREEDOM M 12GB 30H | 61.250 |
VIDFL | VCR INDOSAT FREEDOM L 26GB 30H | 91.250 |
VIDF3 | VCR INDOSAT FREEDOM 3GB 30H | 25.275 |
VIDF8 | VCR INDOSAT FREEDOM 8GB | 35.275 |
INDOSAT
TRANSFER
|
||
Kode
|
Produk | Harga |
ITP10 | TRANSFER PULSA INDOSAT 10K | 9.625 |
ITP20 | TRANSFER PULSA INDOSAT 20K | 19.025 |
ITP25 | TRANSFER PULSA INDOSAT 25K | 23.775 |
ITP50 | TRANSFER PULSA INDOSAT 50K | 47.525 |
ITP75 | TRANSFER PULSA INDOSAT 75K | 25.000 |
ITP100 | TRANSFER PULSA INDOSAT 100K | 95.025 |
ITP125 | TRANSFER PULSA INDOSAT 125K | 118.775 |
ITP150 | TRANSFER PULSA INDOSAT 150K | 142.525 |
ITP175 | TRANSFER PULSA INDOSAT 175K | 166.275 |
ITP200 | TRANSFER PULSA INDOSAT 200K | 190.025 |
INDOSAT UMROH
HAJI COMBO
|
||
Kode
|
Produk | Harga |
IUC10 | INDOSAT UMROH HAJI COMBO 10H | 309.775 |
IUC15 | INDOSAT UMROH HAJI COMBO 15H | 428.525 |
IUC20 | INDOSAT UMROH HAJI COMBO 20H | 476.025 |
IUC30 | INDOSAT UMROH HAJI COMBO 30H | 571.025 |
IUC45 | INDOSAT UMROH HAJI COMBO 45H | 713.525 |
INDOSAT UMROH
HAJI INTERNET
|
||
Kode
|
Produk | Harga |
IUI10 | INDOSAT UMROH HAJI INTERNET 10H | 235.750 |
IUI15 | INDOSAT UMROH HAJI INTERNET 15H | 311.750 |
IUI20 | INDOSAT UMROH HAJI INTERNET 20H | 335.500 |
IUI30 | INDOSAT UMROH HAJI INTERNET 30H | 478.000 |
IUI45 | INDOSAT UMROH HAJI INTERNET 45H | 620.500 |
INDOSAT UMROH
HAJI TELP & SMS
|
||
Kode
|
Produk | Harga |
IUTS10 | INDOSAT UMROH HAJI TELP & SMS 10H | 191.025 |
IUTS15 | INDOSAT UMROH HAJI TELP & SMS 15H | 233.775 |
IUTS20 | INDOSAT UMROH HAJI TELP & SMS 20H | 262.275 |
IUTS30 | INDOSAT UMROH HAJI TELP & SMS 30H | 309.775 |
IUTS45 | INDOSAT UMROH HAJI TELP & SMS 45H | 357.275 |
INDOSAT
UNLIMITED
|
||
Kode
|
Produk | Harga |
ID2H | INDOSAT UNL + 500MB 2H | 5.275 |
ID7H | INDOSAT UNL + 1GB 7H | 15.275 |
ID1 | INDOSAT UNL + 1GB 30H | 25.75 |
ID2 | INDOSAT UNL + 2GB 30H | 40.75 |
ID4 | INDOSAT 4GB( KUOTA UTAMA 4GB KUOTA MALAM 20GB APP 4GB)30H | 63.75 |
ID5 | INDOSAT UNL + 5GB 30H | 70.275 |
ID3 | INDOSAT UNL + 3GB 30H | 61.25 |
ID7 | INDOSAT UNL + 7GB 30H | 81.25 |
ID10 | INDOSAT UNL + 10GB 30H | 101.25 |
ID15 | INDOSAT UNL + 15GB 30H | 126.25 |
IDJ | INDOSAT UNL JUMBO 30H | 151.25 |
INDOSAT YELLOW
|
||
Kode
|
Produk | Harga |
IDY1 | INDOSAT YELLOW 1GB 1H | 3.775 |
IDY3 | INDOSAT YELLOW 1GB 3H | 5.275 |
IDY7 | INDOSAT YELLOW 1GB 7H | 10.75 |
IDY15 | INDOSAT YELLOW 1GB 15H | 14.25 |
PPOB PLN
PRABAYAR
|
||
Kode
|
Produk | Harga |
PLN20 | TOKEN LISTRIK PLN 20K | 20.300 |
PLN50 | TOKEN LISTRIK PLN 50K | 50.700 |
PLN100 | TOKEN LISTRIK PLN 100K | 101.200 |
PLN200 | TOKEN LISTRIK PLN 200K | 201.200 |
PLN500 | TOKEN LISTRIK PLN 500K | 501.200 |
PLN1000 | TOKEN LISTRIK PLN 1000K | 1.002.200 |
SMARTFREN
|
||
Kode
|
Produk | Harga |
SF5 | SMART REG 5K | 5.200 |
SF10 | SMART REG 10K | EVO 4GB 1.25GB (24JAM) 1.75GB(MLM) 1GB(CHAT) 7H | 10.125 |
SF20 | SMART REG 20K | EVO 6GB 2GB(24 JAM) 3GB (MLM) 1GB (CHAT) 30H | 20.025 |
SF25 | SMART REG 25K | 25.025 |
SF30 | SMART REG 30K | SMART DATA EVO 6GB 2GB(24 JAM) 3GB (MLM) 1GB (CHAT) 30H | 29.875 |
SF50 | SMART REG 50K | 49.775 |
SF60 | SMART REG 60K | EVO 30GB 10GB(24JAM) 20GB(MLM) 30H | 59.725 |
SF100 | SMART REG 100K | EVO 60GB 20GB(24JAM) 40GB(MLM) 30H | 100.500 |
SF150 | SMART REG 150K | EVO 90GB 30GB(24JAM) 60GB (MLM) 30H | 150.25 |
SF200 | SMART REG 200K | EVO 120GB 40GB(24JAM) 80GB (MLM) 30H | 200.000 |
SF300 | SMART REG 300K | EVO 100GB 45GB(24JAM) 45GB (MLM) 10GB(BNS 24JAM) 90H | 300.000 |
SF500 | SMART REG 500K | EVO 200GB 90GB(24JAM) 60GB(MLM) 20GB(BNS24JAM) 180H | 499.000 |
SF1000 | SMART REG 1000K | EVO 200GB 90GB(24JAM) 60GB(MLM) 20GB(BNS24JAM) 180H | 997.000 |
SMARTFREN MY
SMARTPLAN
|
||
Kode
|
Produk | Harga |
SFP50 | SMART PREPAID MY PLAN BRONZE 1GB 30H | 51.025 |
SFP60 | SMART PREPAID MY PLAN SILVER 2GB 30H | 56.025 |
SFP75 | SMART PREPAID MY PLAN SILVER 75RB 3GB 30H | 70.025 |
SFP100 | SMART PREPAID MY GOLD 5GB 30H | 89.500 |
SFP150 | SMART PREPAID PLATINUM 9GB 30H | 137.000 |
SFP200 | SMART PREPAID MSP 200RB 14GB 30H | 182.000 |
SMARTFREN
VOLUME BASE
|
||
Kode
|
Produk | Harga |
SFV10 | SMART DATA VOLUME BASE 4GB 1.25GB(24JAM) 1.75GB(MLM) 1GB(CHAT) 7H | 10.025 |
SFV12 | SMART DATA VOLUME BASE 12GB (INTERNET MALAM) 30H | 20.525 |
SFV20 | SMART DATA VOLUME BASE 6GB 2GB(24JAM) 3GB(MLM) 1GB(CHAT) 30H | 19.125 |
SFV30 | SMART DATA VOLUME BASE 10GB 4GB (24JAM) 4GB(MLM) 2GB(CHAT) 30H | 28.025 |
SFV60 | SMART DATA VOLUME BASE 30GB 10GB (24JAM) 10GB(MLM) GRATIS HOOQ 30H | 57.525 |
SFV100 | SMART DATA VOLUME BASE 60GB 20GB(24JAM) 40GB(MLM) GRATIS HOOQ & SMARTMUSIC 30H | 96.000 |
SFV150 | SMART DATA VOLUME BASE 90GB 30GB(24JAM) 60GB(MLM) GRATIS HOOQ & SMARTMUSIC 30H | 138.500 |
SFV200 | SMART DATA VOLUME BASE 120GB 40GB(24JAM) 80GB(MLM) GRATIS HOOQ & SMARTMUSIC 30H | 183.500 |
TELKOMSEL
|
||
Kode
|
Produk | Harga |
TL1 | TELKOMSEL REGULER 1K | 1.625 |
TL5 | TELKOMSEL REGULER 5K | 5.925 |
TL10 | TELKOMSEL REGULER 10K | 10.675 |
TL15 | TELKOMSEL REGULER 15K | 15.225 |
TL20 | TELKOMSEL REGULER 20K | 20.525 |
TL25 | TELKOMSEL REGULER 25K | 25.875 |
TL30 | TELKOMSEL REGULER 30K | 29.875 |
TL35 | TELKOMSEL REGULER 35K | 34.850 |
TL40 | TELKOMSEL REGULER 40K | 39.825 |
TL45 | TELKOMSEL REGULER 45K | 44.800 |
TL50 | TELKOMSEL REGULER 50K | 49.525 |
TL55 | TELKOMSEL REGULER 55K | 54.475 |
TL60 | TELKOMSEL REGULER 60K | 59.425 |
TL65 | TELKOMSEL REGULER 65K | 64.375 |
TL70 | TELKOMSEL REGULER 70K | 69.325 |
TL75 | TELKOMSEL REGULER 75K | 74.275 |
TL80 | TELKOMSEL REGULER 80K | 79.225 |
TL85 | TELKOMSEL REGULER 85K | 84.175 |
TL90 | TELKOMSEL REGULER 90K | 89.125 |
TL95 | TELKOMSEL REGULER 95K | 94.075 |
TL100 | TELKOMSEL REGULER 100K | 100.000 |
TL125 | TELKOMSEL REGULER 125K | 123.775 |
TL150 | TELKOMSEL REGULER 150K | 149.500 |
TL175 | TELKOMSEL REGULER 175K | 174.250 |
TL200 | TELKOMSEL REGULER 200K | 199.000 |
TELKOMSEL
KUOTA COMBO INTERNET
|
||
Kode
|
Produk | Harga |
TDC4 | TSEL KUOTA INTERNET 4.5 GB & 2GB MAXSTREAM & 100MNT & 60SMS 30H | 66 |
TDC17 | TSEL KUOTA INTERNET 17GB & 2GB MAXSTREAM & 300MNT & 100SMS 30H | 126 |
TDC28 | TSEL KUOTA INTERNET 28GB & 2GB MAXSTREAM & 600MNT & 200SMS L30H | 166 |
TELKOMSEL
KUOTA INTERNET
|
||
Kode
|
Produk | Harga |
TDK1 | TSEL KUOTA INTERNET 1GB 30H | 25.025 |
TDK3 | TSEL KUOTA INTERNET 3GB & 1GB OMG 30H | 41.000 |
TDK5 | TSEL KUOTA INTERNET 5GB & 2GB OMG 30H | 65.500 |
TDK8 | TSEL KUOTA INTERNET 8GB & 2GB OMG 30H | 89.000 |
TDK12 | TSEL KUOTA INTERNET 12GB & 2GB OMG 30H | 106.000 |
TDK25 | TSEL KUOTA INTERNET 25GB & 2GB OMG 30H | 165.000 |
TDK50 | TSEL KUOTA INTERNET 50GB & 2GB OMG 30H | 202.000 |
TELKOMSEL
KUOTA TELP
|
||
Kode
|
Produk | Harga |
TLN10 | TSEL KUOTA NELPON 185MNT TSEL & 15MNT ALLOPR 1H | 8.025 |
TLN15 | TSEL KUOTA NELPON 370MNT TSEL & 30MNT ALLOPR 3H | 15.025 |
TLN20 | TSEL KUOTA NELPON 550MNT TSEL & 50MNT ALLOPR 7H | 20.025 |
TLN40 | TSEL KUOTA NELPON 1200MNT TSEL & 100MNT ALLOPR 15H | 41.025 |
TLN60 | TSEL KUOTA NELPON 2000MNT TSEL & 100MNT ALLOPR 30H | 62.000 |
TLN100 | TSEL KUOTA NELPON 6250MNT TSEL & 250MNT ALLOPR 30H | 97.000 |
TELKOMSEL
PAKET PULSA SMS
|
||
Kode
|
Produk | Harga |
TLS5 | TSEL PULSA SMS 250SMS ALLOPR 1H | 6.200 |
TLS10 | TSEL PULSA SMS 500SMS ALLOPR 7H | 10.800 |
TLS20 | TSEL PULSA SMS 1500SMS ALLOPR 30H | 20.900 |
TELKOMSEL
PAKET PULSA TELP
|
||
Kode
|
Produk | Harga |
TLT5 | TSEL PULSA TELP 80MNT TSEL & 20MNT ALLOPR 1H | 6.000 |
TLT10 | TSEL PULSA TELP 170MNT TSEL & 30MNT ALLOPR 3H | 10.600 |
TLT20 | TSEL PULSA TELP 350MNT TSEL & 50MNT ALLOPR 7H | 20.900 |
TELKOMSEL
PAKET SMS
|
||
Kode
|
Produk | Harga |
TPS5 | PAKET SMS 5K 1H | 5.925 |
TPS10 | PAKET SMS 10K 7H | 10.525 |
TPS15 | PAKET SMS 15K 15H | 15.575 |
TPS20 | PAKET SMS 20K 30H | 20.525 |
TPS25 | PAKET SMS 25K 30H | 25.575 |
TELKOMSEL
TRANSFER
|
||
Kode
|
Produk | Harga |
TTP20 | TRANSFER TELKOMSEL 20K | 25 |
TTP25 | TRANSFER TELKOMSEL 25K | 25 |
TTP50 | TRANSFER TELKOMSEL 50K | 25 |
TTP75 | TRANSFER TELKOMSEL 75K | 25 |
TTP100 | TRANSFER TELKOMSEL 100K | 25 |
TTP125 | TRANSFER TELKOMSEL 125K | 25 |
TTP150 | TRANSFER TELKOMSEL 150K | 25 |
TTP175 | TRANSFER TELKOMSEL 175K | 25 |
TTP200 | TRANSFER TELKOMSEL 200K | 25 |
THREE
|
||
Kode
|
Produk | Harga |
T1 | THREE REGULER 1K | 1.400 |
T5 | THREE REGULER 5K | 5.500 |
T10 | THREE REGULER 10K | 10.500 |
T15 | THREE REGULER 15K | 15.025 |
T20 | THREE REGULER 20K | 20.150 |
T25 | THREE REGULER 25K | 25.050 |
T30 | THREE REGULER 30K | 30.000 |
T50 | THREE REGULER 50K | 50.000 |
T75 | THREE REGULER 75K | 75.250 |
T100 | THREE REGULER 100K | 100.000 |
THREE DATA AON
|
||
Kode
|
Produk | Harga |
TRD1 | THREE AON 1.5GB + 2K | 18.050 |
TRD2 | THREE AON 2GB + 2K | 21.250 |
TRD3 | THREE AON 3GB + 2K | 29.250 |
TRD6 | THREE AON 6GB + 2K | 38.250 |
TRDU6 | THREE AON 6GB + UNLI APPS (JAM 01-17) + 2K 30H | 53.250 |
TRDU10 | THREE AON 10GB + UNLI APPS (JAM 01-17) + 2K 30H | 79.750 |
THREE INTERNET
UNLIMITED
|
||
Kode
|
Produk | Harga |
AON1 | THREE AON 1,5 GB (2G/3G/4G) 24JAM | 14.525 |
AON2 | THREE AON 2 GB (2G/3G/4G) 24JAM | 18.525 |
AON3 | THREE AON 3 GB (2G/3G/4G) 24JAM | 27.525 |
AON6 | THREE AON 6 GB (2G/3G/4G) 24JAM | 38.500 |
AONU6 | THREE AON UNLI JAM 01-17 30H + 6GB 24JAM | 53.500 |
AONU10 | THREE AON UNLI JAM 01-17 30H + 10GB 24JAM | 76.525 |
AONU16 | THREE AON UNLI JAM 01-17 30H + 16GB 24JAM | 105.525 |
THREE TOP UP
VOUCHER
|
||
Kode
|
Produk | Harga |
VAON1 | VCR THREE AON 1.5GB | 15.775 |
VAON2 | VCR THREE AON 2GB | 18.775 |
VAON3 | VCR THREE AON 3GB | 26.775 |
VAON4 | VCR THREE AON 4GB | 54.775 |
VAON6 | VCR THREE AON 6GB | 35.275 |
VAONUL6 | VCR THREE AON 6GB + UNLI APPS 30H | 50.275 |
VAONUL10 | VCR THREE AON 10GB + UNLI APPS 30H | 76.775 |
TOP UP DANA
|
||
Kode
|
Produk | Harga |
DN10 | TOP UP DANA 10K | 11.500 |
DN20 | TOP UP DANA 20K | 21.500 |
DN25 | TOP UP DANA 25K | 26.500 |
DN50 | TOP UP DANA 50K | 51.500 |
DN100 | TOP UP DANA 100K | 102.000 |
DN200 | TOP UP DANA 200K | 202.000 |
DN300 | TOP UP DANA 300K | 302.000 |
DN500 | TOP UP DANA 500K | 503.000 |
DN700 | TOP UP DANA 700K | 703.000 |
DN1000 | TOP UP DANA 1000K | 1.003.000 |
TOP UP
GO-DRIVER
|
||
Kode
|
Produk | Harga |
GOD50 | TOP UP GO-DRIVER 50K | 51.25 |
GOD75 | TOP UP GO-DRIVER 75K | 76.75 |
GOD100 | TOP UP GO-DRIVER 100K | 100.775 |
GOD150 | TOP UP GO-DRIVER 150K | 151.75 |
GOD200 | TOP UP GO-DRIVER 200K | 201.75 |
GOD500 | TOP UP GO-DRIVER 500K | 502.75 |
GOD1000 | TOP UP GO-DRIVER 1000K | 1.002.750 |
TOP UP GO-PAY
|
||
Kode
|
Produk | Harga |
GOP10 | TOP UP GO-PAY 10K | 11.025 |
GOP20 | TOP UP GO-PAY 20K | 21.500 |
GOP30 | TOP UP GO-PAY 30K | 31.500 |
GOP40 | TOP UP GO-PAY 40K | 41.500 |
GOP50 | TOP UP GO-PAY 50K | 52.000 |
GOP75 | TOP UP GO-PAY 75K | 77.000 |
GOP100 | TOP UP GO-PAY 100K | 102.000 |
GOP150 | TOP UP GO-PAY 150K | 152.000 |
GOP200 | TOP UP GO-PAY 200K | 202.000 |
GOP500 | TOP UP GO-PAY 500K | 503.000 |
GOP1000 | TOP UP GO-PAY 1000K | 1.003.000 |
TOP UP LINKAJA
|
||
Kode
|
Produk | Harga |
LA10 | TOP UP LINKAJA 10K | 11.250 |
LA20 | TOP UP LINKAJA 20K | 21.250 |
LA30 | TOP UP LINKAJA 30K | 31.250 |
LA50 | TOP UP LINKAJA 50K | 51.750 |
LA100 | TOP UP LINKAJA 100K | 101.750 |
LA200 | TOP UP LINKAJA 200K | 201.750 |
LA300 | TOP UP LINKAJA 300K | 301.750 |
LA500 | TOP UP LINKAJA 500K | 502.750 |
TOP UP OVO
|
||
Kode
|
Produk | Harga |
OVO20 | TOP UP OVO 20K | 21.750 |
OVO25 | TOP UP OVO 25K | 26.250 |
OVO50 | TOP UP OVO 50K | 51.250 |
OVO75 | TOP UP OVO 75K | 76.750 |
OVO100 | TOP UP OVO 100K | 101.750 |
OVO150 | TOP UP OVO 150K | 151.850 |
OVO200 | TOP UP OVO 200K | 200.875 |
OVO250 | TOP UP OVO 250K | 251.850 |
OVO300 | TOP UP OVO 300K | 301.850 |
OVO400 | TOP UP OVO 400K | 401.850 |
OVO500 | TOP UP OVO 500K | 503.350 |
OVO600 | TOP UP OVO 600K | 603.350 |
OVO700 | TOP UP OVO 700K | 703.350 |
OVO800 | TOP UP OVO 800K | 803.350 |
OVO900 | TOP UP OVO 900K | 903.350 |
OVO1000 | TOP UP OVO 1000K | 1.003.850 |
OVO1500 | TOP UP OVO 1500K | 1.502.850 |
OVO2000 | TOP UP OVO 2000K | 2.003.350 |
TOP UP SHOPEE
PAY
|
||
Kode
|
Produk | Harga |
SOP10 | TOP UP SHOPEE PAY 10K | 11300 |
SOP20 | TOP UP SHOPEE PAY 20K | 21.300 |
SOP25 | TOP UP SHOPEE PAY 25K | 26.300 |
SOP30 | TOP UP SHOPEE PAY 30K | 31.300 |
SOP40 | TOP UP SHOPEE PAY 40K | 41.300 |
SOP50 | TOP UP SHOPEE PAY 50K | 50.825 |
SOP60 | TOP UP SHOPEE PAY 60K | 61.300 |
SOP70 | TOP UP SHOPEE PAY 70K | 71.300 |
SOP75 | TOP UP SHOPEE PAY 75K | 76.300 |
SOP100 | TOP UP SHOPEE PAY 100K | 102.300 |
SOP200 | TOP UP SHOPEE PAY 200K | 202.300 |
SOP300 | TOP UP SHOPEE PAY 300K | 302.300 |
SOP400 | TOP UP SHOPEE PAY 400K | 402.300 |
SOP500 | TOP UP SHOPEE PAY 500K | 502.800 |
SOP600 | TOP UP SHOPEE PAY 600K | 602.800 |
SOP700 | TOP UP SHOPEE PAY 700K | 702.800 |
SOP800 | TOP UP SHOPEE PAY 800K | 802.800 |
SOP900 | TOP UP SHOPEE PAY 900K | 902.800 |
SOP1000 | TOP UP SHOPEE PAY 1000K | 1.003.000 |
XL
|
||
Kode
|
Produk | Harga |
X5 | XL REGULER 5K | 5.975 |
X10 | XL REGULER 10K | 10.975 |
X15 | XL REGULER 15K | 15.525 |
X25 | XL REGULER 25K | 24.975 |
X50 | XL REGULER 50K | 50.250 |
X100 | XL REGULER 100K | 100.000 |
X150 | XL REGULER 150K | 149.500 |
X200 | XL REGULER 200K | 199.000 |
XL COMBO
INTERNET
|
||
Kode
|
Produk | Harga |
XDC5 | XL XTRA COMBO VIP 5GB+5GB YOUTUBE 30H | 62.500 |
XDC10 | XL XTRA COMBO VIP 10GB+10GB YOUTUBE 30H | 91.100 |
XDC15 | XL XTRA COMBO VIP 15GB+15GB YOUTUBE 30H | 140.200 |
XDC20 | XL XTRA COMBO VIP 20GB+20GB YOUTUBE 30H | 176.500 |
XDC35 | XL XTRA COMBO VIP 35GB+35GB YOUTUBE 30H | 233.500 |
XL EXTRA KUOTA
|
||
Kode
|
Produk | Harga |
XXK30 | XL XTRA KUOTA 30GB 30H | 12.925 |
XL INTERNET
|
||
Kode
|
